A collection of peer reviewed publications that deal with hazards, exposure or vulnerability and other relevant datasets, with data access. Publications are curated by the consortium.
Hazards
| Publication | Year | Authors | URL |
|---|---|---|---|
| A Quaternary fault database for central Asia | 2016 | Mohadjer et al. | https://nhess.copernicus.org/articles/16/529/2016/ |
| Earthquake Induced Landslides triggered by 25 April 2015 Gorkha Earthquake, Mw 7.8, Nepal | 2016 | Gnyawali and Adhikari | https://www.sciencebase.gov/catalog/item/5874a7cee4b0a829a320bb3e |
| The size, distribution, and mobility of landslides caused by the 2015 Mw7.8 Gorkha earthquake, Nepal | 2018 | Roback et al. | https://www.sciencedirect.com/science/article/pii/S0169555X1630719X |
| Increasing risk of glacial lake outburst floods from future Third Pole deglaciation | 2021 | Zheng et al. | https://www.nature.com/articles/s41558-021-01028-3 |
| Snow Avalanche Frequency Estimation (SAFE): 32 years of monitoring remote avalanche depositional zones in high mountains of Afghanistan | 2022 | Caiserman et al. | https://tc.copernicus.org/articles/16/3295/2022/ |
| Development and application of high resolution SPEI drought dataset for Central Asia | 2022 | Pyarali et al. | https://www.nature.com/articles/s41597-022-01279-5 |
| Comprehensive landslide susceptibility map of Central Asia | 2023 | Rosi et al. | https://nhess.copernicus.org/articles/23/2229/2023 |
| A comprehensive and version-controlled database of glacial lake outburst floods in High Mountain Asia | 2023 | Shrestha et al. | https://essd.copernicus.org/articles/15/3941/2023/essd-15-3941-2023.html |
| Review article: Snow and ice avalanches in high mountain Asia – scientific, local and indigenous knowledge | 2023 | Acharya et al. | https://nhess.copernicus.org/articles/23/2569/2023/ |
| Enhanced glacial lake activity threatens numerous communities and infrastructure in the Third Pole | 2023 | Zhang et al. | https://www.nature.com/articles/s41467-023-44123-z |
| Large rock and ice avalanches frequently produce cascading processes in High Mountain Asia | 2024 | Zhong et al. | https://www.sciencedirect.com/science/article/pii/S0169555X23004683 |
Exposure
| Publication | Year | Authors | URL |
|---|---|---|---|
| Mass Movement Hazard and Exposure in the Himalaya | 2024 | Dubey et al. | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2022EF003253 |
| A regional-scale approach to assessing non-residential building, transportation and cropland exposure in Central Asia | 2024 | Scaini et al. | https://nhess.copernicus.org/articles/24/355/2024/ |
| Detecting subpixel human settlements in mountains using deep learning: A case of the Hindu Kush Himalaya 1990–2020 | 2023 | Chen et al. | https://www.sciencedirect.com/science/article/pii/S0034425723001761 |
| High-resolution livestock seasonal distribution data on the Qinghai-Tibet Plateau in 2020 | 2023 | Zhan et al. | https://www.nature.com/articles/s41597-023-02050-0 |
General datasets
| Publication | Year | Authors | URL |
|---|---|---|---|
| CA-discharge: Geo-Located Discharge Time Series for Mountainous Rivers in Central Asia | 2023 | Marti et al. | https://www.nature.com/articles/s41597-023-02474-8 |
| Grazing intensity and human activity intensity data sets on the Qinghai-Tibetan Plateau during 1990–2015 | 2021 | Sun et al. | https://rmets.onlinelibrary.wiley.com/doi/full/10.1002/gdj3.127 |
| Glacial lake inventory of high-mountain Asia in 1990 and 2018 derived from Landsat images | 2020 | Wang et al. | https://essd.copernicus.org/articles/12/2169/2020/ |
| Annual 30 m dataset for glacial lakes in High Mountain Asia from 2008 to 2017 | 2021 | Chen et al. | https://essd.copernicus.org/articles/13/741/2021/ |
| Hydrometeorological Network of Namal Valley, Pakistan | 2025 | Sheraz et al. | https://www.nature.com/articles/s41597-025-05310-3 |
| Multi-year observations of the high mountain water cycle in the Langtang catchment, Central Himalaya | 2021 | Steiner et al. | https://onlinelibrary.wiley.com/doi/abs/10.1002/hyp.14189 |
| HKH-PK-2020: Glacial Lake Inventory of the Hindu Kush-Himalaya (Pakistan) Derived from PlanetScope Imagery (September 2020) | 2024 | Basit and Siddique | https://zenodo.org/records/15476013 |








